$824,960

9058 N Hargrave St is a $824,960, 2,539 square foot, 4 bedroom, 3.0 bath home on a 0.21 acre lot located in Camas, WA.
Eligible for new $20k promo! Camas School District! Home is situated on a premium view lot with an oversized deck to enjoy some AMAZING territorial views. This home features guest suite: full bed & bath on main, 9 Ft high ceilings with open concept. Upstairs features double door entry primary suite w/ large bath boasting free-standing soak tub and mud-set tile shower (wake up to those same amazing views), two large bedrooms and additional bonus room. Home boasts high end finishes to include: gourmet kitchen package (SS Gas Appliances), 3 cm Slab Quartz, open railing and painted Alder Cabinets. Community Clubhouse with outdoor pool, playground, BBQ area and Rec Area. Photos are sample of same floor plan. 1st photo is actual home. MOVE-in READY!
Above Grade Sqft | 1,164 |
Basement | Crawl Space |
Appliances | Built-in Oven Dishwasher Disposal ENERGY STAR Qualified Appliances Gas Appliances Island Microwave Pantry Plumbed For Ice Maker Quartz Stainless Steel Appliance(s) Tile |
Interior Features | Garage on Main Main Floor Bedroom w/Bath Minimal Steps Natural Lighting Garage Door Opener High Ceilings High Speed Internet Laminate Flooring Laundry Quartz Soaking Tub Sprinkler Tile Floor Wall to Wall Carpet Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace-Available |
Cooling Types | Heat Pump |
Heating Types | Electricity Gas ENERGY STAR Qualified Equipment Forced Air - 95+% Heat Pump Hot Water Description - Electricity Hot Water Description - ENERGY STAR Qualified Equipment |
# Parking Spaces | 3 |
Parking Types | Driveway Parking Pad Attached |
Exterior Features | Commons Management Meeting Room Party Room Pool Paved Fire Sprinkler System Cement Siding Cultured Stone Covered Deck Fenced Porch Sprinkler Yard Cable DSL Bluff Sloped |
Views | City Territorial |
Roof | Composition |
Construction Types | Concrete Perimeter Pillar/Post/Pier |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | Holt Homes Realty, LLC |
Brokerage Contact | 503-930-8018 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 2 Story Craftsman New Construction |
Year Built | 2023 |
HOA Fee | $68.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,979.00 |
County | clark |
Elementary School | lacamas lake |
Middle School | liberty |
High School | camas |
Neighborhood | The Glades At Green Mountain |
Financial Terms | Cash Conventional FHA VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Soldera Properties, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/06/2023 at 05:59pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.