$649,307

8853 N 5 Th St 62 is a $649,307, 1,800 square foot, 3 bedroom, 2.0 bath home located in Ridgefield, WA.
Eligible for new $15k promo! Welcome home to GREELY FARMS, a brand-new community with acres of wetlands, walking trails, parks, playgrounds, covered picnic areas and mountain views, all within easy access to I-5 in Ridgefield. Beautiful one level home with 3 bedrooms AND A DEDICATED DEN/OFFICE. Gourmet kitchen includes built-in appliances, upgraded cabinets, pantry, 3cm slab countertops & large kitchen island with eating bar for 5. Laminate flooring throughout. Enjoy the outdoor space with a huge 10 x 20 patio cover on a large, fully fenced, level lot. Other features include A/C, forced air heating, gas fireplace, 9 ft ceilings. Primary suite includes coffered ceiling and a walk-in closet. Call today for a tour!
Above Grade Sqft | 1,800 |
Basement | Crawl Space |
Appliances | Cooktop Dishwasher Disposal Gas Appliances Island Microwave Pantry Plumbed For Ice Maker Quartz Stainless Steel Appliance(s) Tile |
Interior Features | Garage on Main Main Floor Bedroom w/Bath Minimal Steps One Level Utility Room On Main Walk-in Shower Garage Door Opener High Ceilings Laminate Flooring Laundry Quartz Vinyl Floor Wall to Wall Carpet Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace-Available |
Cooling Types | Heat Pump |
Heating Types | Electricity Gas ENERGY STAR Qualified Equipment Forced Air - 95+% Heat Pump Hot Water Description - Electricity Hot Water Description - Tank |
# Parking Spaces | 2 |
Parking Types | Driveway Attached |
Exterior Features | Commons Management Paved Cement Siding Lap Siding Covered Patio Fenced Sprinkler Yard Cable Other Level |
Roof | Composition |
Construction Types | Concrete Perimeter Pillar/Post/Pier |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | Holt Homes Realty, LLC |
Brokerage Contact | 503-930-8018 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 1 Story Craftsman New Construction |
Year Built | 2023 |
HOA Fee | $35.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,312.00 |
County | clark |
Elementary School | south ridge |
Middle School | view ridge |
High School | ridgefield |
Neighborhood | Greely Farms Ph 2a |
Financial Terms | Cash Conventional FHA USDA Loan VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Soldera Properties, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/06/2023 at 05:28pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.