$445,000

5332 NE LIVINGSTON RD is a $445,000, 2,025 square foot, 3 bedroom, 2.0 bath home on a 5.67 acre lot located in Camas, WA.
Country casual home in secluded & peaceful setting w/ year around creek, wooden bridge & trails! Private, paved drwy & easy commute to PDX & downtown Camas. Huge wrap-around deck, vinyl windows, hrdwood flrs, brick accts + 2 FP. Lrg finished walk-out basement w/ full bath, FR & shop/storage (pot kitchen) Update home to your liking, build a barn/shop or build a new home to take advantage of the views from top of the property.
Basement | Finished Full Basement Separate Living Quarters/Apartment/Auxilliary Living Unit |
Appliances | Hot Water Description - Electricity Built-In Range Dishwasher Built-In Oven Free-Standing Refrigerator Cooktop |
Interior Features | Master Bedroom Level - Upper Ceiling Fan(s) Hardwood Floors Wall to Wall Carpet Separate Living Quarters/Apartment/Auxilliary Living Unit Vinyl Floor Kitchen - Pantry |
# Fireplaces | 2 |
Fireplace Types | Family Room Features - Fireplace Wood Burning Living Room Features - Fireplace Insert |
Heating Types | Fuel Description - Electricity Radiant |
# Parking Spaces | 2 |
Parking Types | Garage Type - Carport Garage Type - Attached |
Exterior Features | Lot Description - Covenants, Conditions, and Restrictions - Yes Waterfront Description - Waterfront - Yes Dining Room Features - Balcony Vinyl Window - Double Paned Yard Guest Quarters Covered Deck Family Room Features - Balcony Waterfront Description - Creek Waterfront Description - Seasonal |
Views | View - Yes Territorial Seasonal Creek/Stream |
Roof | Composition |
Construction Types | Exterior Description - Wood Siding Year Built Description - Approximately |
Land Type | Lot Description - Level Lot Description - Secluded Lot Description - Trees Lot Description - Gentle Sloping |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Daylight Ranch 2 Story |
Year Built | 1961 |
HOA Fee | $0.00 |
Taxes | $4,909.00 |
County | clark |
Elementary School | lacamas lake |
Middle School | liberty |
High School | camas |
Neighborhood | Matney Creek Estates |
Financial Terms | Cash Conventional FHA VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than eXp Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 12/08/2019 at 09:49pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.