$899,900

3521 Z St is a $899,900, 2,726 square foot, 3 bedroom, 3.0 bath home on a 0.22 acre lot located in Washougal, WA.
Gorgeous custom contemporary home with river views, Better than new this fully furnished one of a kind home consists of many fabulous features, heated floor entry, Main level, living & dining area, w/fireplace, office/den, front balcony, Remote controlled custom window coverings, Kitchen w/custom high gloss cabinets, quartz counters, SS appl, pantry, S.Sound, Master bath w/ walk in shower, separate stand alone bath tub, Master Closet w/stackable W/D hookups. Covered deck, Private & beautifully landscaped backyard. Extra storage space in the garage, EV 50 amp charging station Do not let this opportunity pass you by, indulge in the splendor of this fabulous home and embrace a lifestyle that epitomizes luxury, comfort, and elegance.
Above Grade Sqft | 1,252 |
Basement | Crawl Space |
Appliances | Built-in Oven Dishwasher Disposal Free-Standing Refrigerator Island Microwave Quartz Range Hood Stainless Steel Appliance(s) |
Interior Features | Walk-in Shower Central Vacuum Garage Door Opener Hardwood Floors Heated Tile Floor High Ceilings High Speed Internet Laundry Soaking Tub Sound System Tile Floor Vaulted Ceiling(s) Wall to Wall Carpet Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace-Available |
Cooling Types | Central Air |
Heating Types | Electricity Gas Forced Air - 95+% Hot Water Description - Gas Hot Water Description - Tankless |
# Parking Spaces | 2 |
Parking Types | Driveway Attached Oversized |
Exterior Features | Paved Cedar Cement Siding Stone Covered Patio Deck Fenced Garden Gas Hookup Smart Lock(s) Sprinkler Wireless Cul-de-sac |
Views | River Territorial |
Roof | Composition |
Construction Types | Slab |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | Cascade Hasson Sotheby's International Realty |
Brokerage Contact | 360-419-5600 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Contemporary Resale |
Year Built | 2017 |
HOA Fee | $0.00 |
Taxes | $6,241.00 |
County | clark |
Elementary School | gause |
Middle School | jemtegaard |
High School | washougal |
Financial Terms | Cash Conventional FHA VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Soldera Properties, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/01/2023 at 03:36pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.