$699,000

333 Nw 9 Th Ave 407 is a $699,000, 1,375 square foot, 1 bedroom, 2.0 bath home located in Portland, OR.
Contemporary living in the Pearl District. Southeast corner unit in the Elizabeth with stunning views of the city. Bright and airy with walls of windows. An expansive wrap around terrace, accessible from both the living room and primary bedroom, offers rare outdoor living in the heart of the city. High finishes include hardwood floors, granite counters, a primary suite with gas fireplace, and walk-in closet. The option to add a second bedroom is available (see floor plan). Large storage unit & two secure deeded parking spaces. Complete with concierge & porter service. First time in the market, original owners. Second home, lightly lived in, rarely used.
Above Grade Sqft | 1,375 |
Appliances | Built-in Range Convection Oven Dishwasher Disposal Free-Standing Refrigerator Gas Appliances Granite Microwave Plumbed For Ice Maker Range Hood Stainless Steel Appliance(s) |
Interior Features | Accessible Doors Accessible Elevator Installed Accessible Hallway(s) Main Floor Bedroom w/Bath Natural Lighting One Level Parking Utility Room On Main Elevator Granite Hardwood Floors High Ceilings Laundry Soaking Tub Tile Floor Washer/Dryer Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace-Available |
Cooling Types | Central Air |
Heating Types | Electricity Gas Forced Air |
# Parking Spaces | 2 |
Parking Types | Deeded Tandem Attached |
Exterior Features | Commons Concierge Exterior Maintenance Gas Insurance Management Meeting Room Sewer Trash Water Paved Fire Sprinkler System Other Gas Hookup Patio Cable Corner Lot Level On Busline Street Car |
Views | City |
Roof | Other |
Construction Types | Other |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | Windermere Realty Trust |
Brokerage Contact | 503-334-7406 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | 1 Story Contemporary Resale |
Year Built | 2005 |
HOA Fee | $867.00 |
HOA Fee Frequency | Monthly |
Taxes | $10,424.00 |
County | multnomah |
Elementary School | chapman |
Middle School | west sylvan |
High School | lincoln |
Neighborhood | The Pearl |
Financial Terms | Cash Conventional |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Soldera Properties, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/08/2023 at 04:42am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.